Forex is a decentralised market, which operates through various financial centres of the world. Since these financial centres are located in different time zones, for all account types the Forex market is open 24 hours a day, five days a week from 00:00:30 (GMT+2) Mondays till 23:57:59 (GMT+2) Fridays. Every day from 23:59:00 (GMT+2) till 01:00:00 (GMT+2) there is a break in the market. Friday is the last day of the currency markets operation, because large market participants, including various financial institutions, large funds, companies and banks, are leaving for the weekend.
Since Justforex broker offers trading not only FX currencies pairs, but also indices, shares, metals, energies and futures, trading hours of a single trading instrument may differ. Here is the table how Justforex trading tools open and close:
Name | Monday (GMT+2) | Tuesday (GMT+2) | Wednesday (GMT+2) | Thursday (GMT+2) | Friday (GMT+2) |
---|---|---|---|---|---|
All FX pairs | 00:01-23:59 | 00:01-23:59 | 00:01-23:59 | 00:01-23:59 | 00:01-23:58 |
Name | Monday (GMT+2) | Tuesday (GMT+2) | Wednesday (GMT+2) | Thursday (GMT+2) | Friday (GMT+2) |
---|---|---|---|---|---|
XAGEUR | 01:00-23:59 | 01:00-23:59 | 01:00-23:59 | 01:00-23:59 | 01:00-23:58 |
XAUAUD | 01:00-23:59 | 01:00-23:59 | 01:00-23:59 | 01:00-23:59 | 01:00-23:58 |
XAUEUR | 01:00-23:59 | 01:00-23:59 | 01:00-23:59 | 01:00-23:59 | 01:00-23:58 |
XPDUSD | 01:00-23:59 | 01:00-23:59 | 01:00-23:59 | 01:00-23:59 | 01:00-23:58 |
XPTUSD | 01:00-23:59 | 01:00-23:59 | 01:00-23:59 | 01:00-23:59 | 01:00-23:58 |
XAUCHF | 01:00-23:59 | 01:00-23:59 | 01:00-23:59 | 01:00-23:59 | 01:00-23:58 |
XAGUSD | 01:00-23:59 | 01:00-23:59 | 01:00-23:59 | 01:00-23:59 | 01:00-23:58 |
XAUUSD | 01:00-23:59 | 01:00-23:59 | 01:00-23:59 | 01:00-23:59 | 01:00-23:58 |
Name | Monday (GMT+2) | Tuesday (GMT+2) | Wednesday (GMT+2) | Thursday (GMT+2) | Friday (GMT+2) |
---|---|---|---|---|---|
AU200 | 01:50-08:30, 09:10-22:59 | 01:50-08:30, 09:10-22:59 | 01:50-08:30, 09:10-22:59 | 01:50-08:30, 09:10-22:59 | 01:50-08:30, 09:10-22:58 |
DE30 | 01:00-23:15, 23:30-23:59 | 01:00-23:15, 23:30-23:59 | 01:00-23:15, 23:30-23:59 | 01:00-23:15, 23:30-23:59 | 01:00-22:58 |
ES35 | 10:00-20:59 | 10:00-20:59 | 10:00-20:59 | 10:00-20:59 | 10:00-20:58 |
EU50 | 09:00-22:59 | 09:00-22:59 | 09:00-22:59 | 09:00-22:59 | 09:00-22:58 |
FR40 | 09:00-22:59 | 09:00-22:59 | 09:00-22:59 | 09:00-22:59 | 09:00-22:58 |
HK50 | 04:15-07:00, 08:00-11:30, 12:15-19:59 | 04:15-07:00, 08:00-11:30, 12:15-19:59 | 04:15-07:00, 08:00-11:30, 12:15-19:59 | 04:15-07:00, 08:00-11:30, 12:15-19:59 | 04:15-07:00, 08:00-11:30, 12:15-19:58 |
JP225 | 01:00-23:59 | 01:00-23:59 | 01:00-23:59 | 01:00-23:59 | 01:00-23:58 |
UK100 | 01:00-23:15, 23:30-23:59 | 01:00-23:15, 23:30-23:59 | 01:00-23:15, 23:30-23:59 | 01:00-23:15, 23:30-23:59 | 01:00-22:58 |
US100 | 01:00-23:15, 23:30-23:59 | 01:00-23:15, 23:30-23:59 | 01:00-23:15, 23:30-23:59 | 01:00-23:15, 23:30-23:59 | 01:00-23:15, 23:30-23:58 |
US30 | 01:00-23:15, 23:30-23:59 | 01:00-23:15, 23:30-23:59 | 01:00-23:15, 23:30-23:59 | 01:00-23:15, 23:30-23:59 | 01:00-23:15, 23:30-23:58 |
US500 | 01:00-23:15, 23:30-23:59 | 01:00-23:15, 23:30-23:59 | 01:00-23:15, 23:30-23:59 | 01:00-23:15, 23:30-23:59 | 01:00-23:15, 23:30-23:58 |
Name | Monday (GMT+2) | Tuesday (GMT+2) | Wednesday (GMT+2) | Thursday (GMT+2) | Friday (GMT+2) |
---|---|---|---|---|---|
BRENT | 01:00-23:59 | 03:00-23:59 | 03:00-23:59 | 03:00-23:59 | 03:00-23:58 |
WTI | 01:00-23:59 | 01:00-23:59 | 01:00-23:59 | 01:00-23:59 | 01:00-23:58 |
Justforex is constantly improving its services and expanding the range of trading instruments, so only the main tools are indicated above, and the list may be not full. If you haven't found the necessary tool in the table above, you may always check its working time in the MT4/MT5 trading terminal → Specification of the needed trading instrument.
Also, please note that the working hours of a trading instrument may change due to holidays or other reasons. We publish all the changes of the trading schedule in Our news section.
Depending on the time of trading, the foreign exchange market is divided into trading sessions. Forex trading sessions differ not only in their name and special work schedule but are also characterised by some trading features. In each session, there is a "special" currency characterised by high volatility, which is influenced by fundamental economic factors.
Session | City | Open (EET*) | Close (EET*) |
---|---|---|---|
Pacific | Sydney | 0:00 | 9:00 |
Asian | Tokyo | 2:00-3:00 | 11:00-12:00 |
European | London | 10:00 | 19:00 |
American | New York | 15:00-16:00 | 0:00-1:00 |
* Eastern European time: GMT+2 winter; GMT+3 summer
Forex starts its working hours when the Pacific session opens on Monday local time. This session is characterised by rather low volatility, and, as a matter of fact, this is the most peaceful time on the market.
The Asian session follows the Pacific session. Currency pairs that include USD, EUR, JPY, and AUD are traded actively during this period. The trading activity of AUD is caused by the intersection of the working time of this session with the Pacific one.
The opening of the European session starts in financial centres such as those in Frankfurt, Zürich, and Paris. However, trading gets more active only after trading starts in London. There is usually a recession during lunchtime, and the activity restarts by evening. Fairly strong volatility may be noticed during the European session because the European zone has a sufficiently large amount of money turnover.
The most active time on the foreign exchange market is the beginning of the American session because it reaches the opening of trading in New York and the renewal of trading in Europe. Fundamental news of high importance is released at the beginning of the American session. It is characterised by sufficient aggressiveness especially on Friday before the trading is closed.
Trading schedules may change due to holidays such as Christmas, US Independence Day, Labour Day, etc. During some holidays, when markets are closed, trading is not carried out at all. In other cases, market hours may be shifted.
Justforex always publishes the updated trading schedule if something in market hours changes in the News section. Please follow our news to always stay on top. We recommend you to take trading schedule changes into account as you may need to revise your trading strategies if, for example, low liquidity is expected in the market.
The Forex market is open 24 hours a day, five days a week from 00:00:30 (GMT+2) Mondays till 23:57:59 (GMT+2) Fridays.
Friday is the last day of the currency markets operation, because large market participants, including various financial institutions, large funds, companies and banks, are leaving for the weekend.
EET means Eastern European Time: GMT+2 in winter, GMT+3 in summer.
The highest activity of traders falls on the European and American sessions, so this is the best time to trade. During this period, most transactions are carried out, and trading spreads are the lowest.